The Salty Surfer
Learn more about this property
The Salty Surfer
From Sail Inn to Salty Surfer — a fresh take on a Topsail favorite — Summer 2026
The Salty Surfer
Oceanfront Traditional Cottage in Topsail Beach, NC
| 12 Guests | 4 Bedrooms | 2+2 Full + Half Baths | 🐕 Dog Friendly |
Oceanfront. Dog-Friendly. Sleeps 12. Designed for Unforgettable Family Beach Weeks.
Welcome to your front-row seat to Topsail Beach. This completely renovated oceanfront cottage offers private beach access, covered decks, and space for up to 12 guests—plus up to two dogs—making it the perfect setting for multigenerational family vacations and unforgettable summer traditions.
Why Guests Love Staying Here
|
|
Property Highlights
| ✨ Newly Renovated New flooring, furniture, walkway, outdoor shower, windows, beach accessway, covered deck, and fresh paint for a clean, modern look. The ground floor layout has been opened up to make it light, comfortable, and inviting. | 🎬 The Surf Shack Theater With a new 85-inch TV and surround sound system, plus a new sectional couch with comfortable seating for at least 9, the ground floor open area is nicknamed The Surf Shack Theater! |
| 🍹 Wet Bar The new wet bar boasts a mini-fridge, bar sink, Keurig, and microwave—perfect for midnight snacks or morning coffee without disturbing the rest of the house. | 🏖️ The Surf Shack Step outside the back door into The Surf Shack—a covered space under the deck with yard games to delight and entertain. The perfect place to chill out away from the heat of the sun. |
| 🐕 Dog-Friendly We welcome up to two well-behaved dogs with a $150 per-dog fee. Dogs must be disclosed in advance and are not permitted on furniture or bedding. | 🏡 Classic Beach Cottage Charm Classic features like knotty pine walls upstairs and original wooden doors, seamlessly integrated with modern conveniences—including the brand-new outdoor shower. |
| 🌊 Oceanfront Location Direct beach access from the covered deck. Enjoy your morning coffee while watching the sunrise over the ocean. | 📅 Sunday-to-Sunday Rentals Summer stays are Sunday–Sunday, a favorite schedule for families who want quieter travel days and a full week at the beach without the Saturday rush. |
Sleeping Arrangements
All new beds throughout!
| Room | Bed Configuration | Sleeps |
|---|---|---|
| Master Bedroom (Upstairs) | King bed with private half bath; full bathroom with shower accessible from hallway and king suite | 2 |
| Second Bedroom (Upstairs) | Queen bed | 2 |
| Queen Bedroom (Downstairs) | Queen bed with private half bath | 2 |
| Bunk Room | Two sets of bunk beds | 4 |
| Ground Floor Open Area | Queen Murphy bed | 2 |
Total Sleeping Capacity: 12 guests
Bathrooms
2 Full Baths + 2 Half Baths—no morning traffic jams!
- Downstairs: A full hallway bathroom with a tub/shower combination—perfect for families with young children—plus a private half bath located in the queen bedroom.
- Upstairs: The king bedroom includes a private half bath (toilet and sink). The shower is located in the adjacent full hallway bathroom, which has access from both the hallway and the king suite area, providing convenient shared use while maintaining added privacy for guests staying in the primary bedroom.
- Outdoor: Brand new outdoor shower
Fully Equipped Kitchen
All-new cookware and bakeware! Everything you need to prepare home-cooked meals for the whole family:Full-size Refrigerator
Stove & Oven
Microwave
Dishwasher
Keurig Coffee Maker
12-Cup Coffee Maker & Grinder
Tea Kettle
Blender
Hand Mixer
Toaster
Waffle Maker
Electric Griddle
Crock Pot
Pots, Pans & Baking Sheets
Dishes & Utensils
Cutlery Set
Cutting Boards & Knives
Corkscrew & Bottle Openers
Wet Bar
Mini-fridge
Bar Sink & Keurig
Microwave
Amenities
| Essentials | |
|---|---|
|
|
| The Surf Shack (Outdoor Hangout) | |
|
|
| Beach Gear | |
|
|
| Entertainment | |
|
|
| Safety Features | |
|
|
2026 Rates
Off-Season & Shoulder Season (3-Night Minimum)
| Period | Nightly | Weekly |
|---|---|---|
| February 2026 | $300 | $1,950 |
| March 2026 | $450 | $2,800 |
| April 2026 | $475 | $3,000 |
| May 1–24, 2026 | $575 | $4,000 |
Prime Summer Season (Sunday–Sunday Weekly Only)
| Week | Weekly Rate |
|---|---|
| May 24–31, 2026 | $7,000 |
| May 31–June 7, 2026 | $7,600 |
| June 7–14, 2026 | $8,200 |
| June 14–21, 2026 | $8,800 |
| June 21–28, 2026 | $8,900 |
| June 28–July 5, 2026 | $9,200 |
| July 5–12, 2026 | $9,200 |
| July 12–19, 2026 | $9,100 |
| July 19–26, 2026 | $9,000 |
| July 26–Aug 2, 2026 | $8,900 |
| Aug 2–9, 2026 | $8,800 |
| Aug 9–16, 2026 | $8,500 |
| Aug 16–23, 2026 | $8,100 |
| Aug 23–30, 2026 | $7,500 |
Fall Season (3-Night Minimum)
| Period | Nightly | Weekly |
|---|---|---|
| Aug 30–Sept 6, 2026 | $650 | $4,500 |
| Sept 6–13, 2026 | $600 | $4,100 |
| Sept 13–27, 2026 | $550 | $3,800 |
| Sept 27–Oct 4, 2026 | $550 | $3,800 |
| Oct 4–31, 2026 | $500 | $3,200 |
Winter & Holiday Season
| Period | Nightly | Weekly |
|---|---|---|
| November 2026 | $300 | $1,950 |
| Dec 1–15, 2026 | $300 | $1,950 |
| Dec 15, 2026–Jan 3, 2027 (Holiday) | $400 | $2,100 |
| 2027 | Please contact Heather | |
Note: All rates subject to 12.75% tax (6.75% NC state tax + 6% local accommodations tax)
Policies & Important Information
| Pet Policy | Dog-Friendly • Up to 2 well-behaved, housebroken dogs welcome. $150 per dog fee. Dogs must be disclosed in advance and are not permitted on furniture or bedding. |
| Smoking | Smoke-free property • No smoking allowed |
| Age Requirement | Primary renter must be 25 years or older |
| Check-In | 4:00 PM |
| Check-Out | 10:00 AM |
| Prime Season | Weekly rentals only (Sunday to Sunday) – enjoy quieter travel days! |
| Off-Season | 3-night minimum stay |
Linens & Additional Services
Beds are furnished with comforters and pillows. You may bring your own linens or rent them from local linen services:Travel Insurance Recommended
⚠️ Hurricane Season Advisory: We strongly recommend purchasing travel insurance that covers "trip interruption." Hurricane Season in NC runs June 1 – November 30, with the most activity in September and October. The NC Vacation Rental Act states refunds are not due to renters for interrupted stays due to natural disasters if guests opted out of travel insurance.
Get started
Next Steps
✓
Request Submitted!
Thank you for your booking request!
What happens next?
Our team will review your request and contact you within 24 hours to confirm availability and finalize your reservation.
Our team will review your request and contact you within 24 hours to confirm availability and finalize your reservation.
We've also sent a confirmation to your email address.
Complete Your Booking
Check In (4pm)
-
→
Check Out (10am)
-
Duration
-
Book Your Stay
Select your dates below
Available
Booked
Check-out/Check-in
Selected
Check-in: 4pm | Check-out: 10am
Loading availability...
Booking Request
Check In (4pm)
Select date
Check Out (10am)
Select date
Nights
-
Season
-
Choose from a wide range of rooms







